With the increase of internal surface area, the thermal conductivity of inner grooved copper tubes is 20%~30% higher than that of smooth tubes. Therefore, inner grooved copper tubes are widely used in the air conditioning and refrigeration industry
Use:high thermal conductivity, widely used in air conditioning and refrigeration industry
State:Soft
Standard:GB/T20928 EN12735
With the increase of internal surface area, the thermal conductivity of inner grooved copper tubes is 20%~30% higher than that of smooth tubes. Therefore, inner grooved copper tubes are widely used in the air conditioning and refrigeration industry
Serial number | Specification | Outer diameterD/ mm | Inner diameterd/ mm | Bottom wall thickness TW/mm | Tooth height Hf /mm | Total wall thickness TWT/mm | Tooth tip angleα | Helix Angle β/° | Number of threads n /strip |
1 | φ7.00×0.27+0.15-53-18 | 7.00 | 6.16 | 0.27 | 0.15 | 0.42 | 53 | 18 | 60 |
2 | φ7.00×0.25+0.18-40-18 | 7.00 | 6.14 | 0.25 | 0.18 | 0.43 | 40 | 18 | 50 |
3 | φ7.00×0.25+0.22-22-16 | 7.00 | 6.06 | 0.25 | 0.22 | 0.47 | 22 | 16 | 54 |
4 | φ9.52×0.28+0.15-53-18 | 9.52 | 8.66 | 0.28 | 0.15 | 0.43 | 53 | 18 | 60 |
5 | φ9.52×0.30+0.20-53-18 | 9.52 | 8.52 | 0.30 | 0.20 | 0.50 | 53 | 18 | 60 |
6 | φ9.52×0.27+0.16-30-18 | 9.52 | 8.66 | 0.27 | 0.16 | 0.43 | 30 | 18 | 70 |
注:内径的计算方法:d = D — 2×TWT |
Approx 120kgs per reel
With unit weight 120kgs or more and packed individually by reel ,6-7 coils packed by one pallet